Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1192'6  1196'6  1196'6  1195'0  1195'0  2'2  1192'6  7:12A May 10
SOYBEANS  Jul 24 @S4N  1208'4  1210'2  1213'4  1207'0  1209'2  0'6  1208'4  7:44A May 10
SOYBEANS  Aug 24 @S4Q  1210'2  1212'2  1214'6  1208'4  1210'6  0'4  1210'2  7:44A May 10
SOYBEANS  Sep 24 @S4U  1200'0  1201'4  1204'4  1197'4  1201'0  1'0  1200'0  7:41A May 10
SOYBEANS  Nov 24 @S4X  1200'4  1202'0  1205'0  1197'0  1200'4  0'0  1200'4  7:44A May 10
SOYBEANS  Jan 25 @S5F  1212'0  1214'2  1216'0  1208'2  1212'0  0'0  1212'0  7:42A May 10
SOYBEANS  Mar 25 @S5H  1210'4  1212'4  1214'0  1206'6  1210'4  0'0  1210'4  7:42A May 10
SOYBEANS  May 25 @S5K  1213'4  1214'0  1217'0  1210'6  1213'6  0'2  1213'4  7:42A May 10
SOYBEANS  Jul 25 @S5N  1219'4  1218'0  1221'4  1216'6  1220'2  0'6  1219'4  7:33A May 10
SOYBEANS  Aug 25 @S5Q  1211'0        1217'0  0'0  1211'0  1:15P May 09
SOYBEANS  Sep 25 @S5U  1191'0        1198'2  0'0  1191'0  1:15P May 09
SOYBEANS  Nov 25 @S5X  1184'6  1187'4  1187'4  1182'2  1185'2  0'4  1184'6  7:23A May 10
SOYBEANS  Jan 26 @S6F  1193'4        1209'6  0'0  1193'4  1:15P May 09
SOYBEANS  Mar 26 @S6H  1192'6        1140'0  0'0  1192'6  1:15P May 09
SOYBEANS  May 26 @S6K  1195'0        1140'4  0'0  1195'0  1:15P May 09
SOYBEANS  Jul 26 @S6N  1200'6        1215'0  0'0  1200'6  1:15P May 09
SOYBEANS  Aug 26 @S6Q  1194'6          0'0  1194'6  1:15P May 09
SOYBEANS  Sep 26 @S6U  1173'4        1156'4  0'0  1173'4  1:15P May 09
SOYBEANS  Nov 26 @S6X  1162'0        1183'0  0'0  1162'0  1:15P May 09
SOYBEANS  Jul 27 @S7N  1161'6          0'0  1161'6  1:15P May 09
SOYBEANS  Nov 27 @S7X  1128'4        1150'0  0'0  1128'4  1:15P May 09
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1174'0          -19'0  1155'0s  2:07P May 09
NATIONAL SOY... Jun 24 @IS4M  1179'0          -19'0  1160'0s  2:07P May 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1195'0
Change:  2'2
Bid:  1128'0
Ask:  1244'0
Today's High:  1196'6
Today's Low:  1195'0
Volume:  66
Open:  1196'6
Settle:  1192'6
Prev:  1192'6
Contract High: 
Contract Low: 
Updated:  May-10-2024
7:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN