Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 24 @BO4K  42.01  42.38  42.39  42.38  42.39  0.38  42.01  8:30A May 10
SOYBEAN OIL  Jul 24 @BO4N  42.64  42.81  43.15  42.68  43.07  0.43  42.64  9:30A May 10
SOYBEAN OIL  Aug 24 @BO4Q  42.93  43.10  43.41  42.96  43.37  0.44  42.93  9:30A May 10
SOYBEAN OIL  Sep 24 @BO4U  43.17  43.37  43.62  43.18  43.56  0.39  43.17  9:29A May 10
SOYBEAN OIL  Oct 24 @BO4V  43.32  43.46  43.73  43.30  43.70  0.38  43.32  9:28A May 10
SOYBEAN OIL  Dec 24 @BO4Z  43.66  43.82  44.06  43.64  44.01  0.35  43.66  9:30A May 10
SOYBEAN OIL  Jan 25 @BO5F  43.89  44.09  44.25  43.88  44.21  0.32  43.89  9:28A May 10
SOYBEAN OIL  Mar 25 @BO5H  44.16  44.36  44.52  44.17  44.46  0.30  44.16  9:27A May 10
SOYBEAN OIL  May 25 @BO5K  44.48  44.69  44.84  44.50  44.75  0.27  44.48  9:21A May 10
SOYBEAN OIL  Jul 25 @BO5N  44.78  44.99  45.15  44.95  45.03  0.25  44.78  9:21A May 10
SOYBEAN OIL  Aug 25 @BO5Q  44.74  45.00  45.06  44.88  44.88  0.14  44.74  8:48A May 10
SOYBEAN OIL  Sep 25 @BO5U  44.55  44.84  44.93  44.72  44.77  0.22  44.55  8:48A May 10
SOYBEAN OIL  Oct 25 @BO5V  44.29  44.62  44.66  44.33  44.33  0.04  44.29  9:03A May 10
SOYBEAN OIL  Dec 25 @BO5Z  44.26  44.87  44.97  44.42  44.52  0.26  44.26  9:26A May 10
SOYBEAN OIL  Jan 26 @BO6F  44.28          0.00  44.28  1:15P May 09
SOYBEAN OIL  Mar 26 @BO6H  44.29          0.00  44.29  1:15P May 09
SOYBEAN OIL  May 26 @BO6K  44.20        45.50  0.00  44.20  1:15P May 09
SOYBEAN OIL  Jul 26 @BO6N  44.21        44.30  0.00  44.21  1:15P May 09
SOYBEAN OIL  Aug 26 @BO6Q  43.94          0.00  43.94  1:15P May 09
SOYBEAN OIL  Sep 26 @BO6U  43.96          0.00  43.96  1:15P May 09
SOYBEAN OIL  Oct 26 @BO6V  43.83          0.00  43.83  1:15P May 09
SOYBEAN OIL  Dec 26 @BO6Z  44.05        43.81  0.00  44.05  1:15P May 09
SOYBEAN OIL  Jul 27 @BO7N  43.94          0.00  43.94  1:15P May 09
SOYBEAN OIL  Oct 27 @BO7V  43.93          0.00  43.93  1:15P May 09
SOYBEAN OIL  Dec 27 @BO7Z  43.67          0.00  43.67  1:15P May 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4K)
Exchange:  CBOT
Last Trade:  42.39
Change:  0.38
Bid:  42.45
Ask:  42.47
Today's High:  42.39
Today's Low:  42.38
Volume:  196
Open:  42.38
Settle:  42.01
Prev:  42.01
Contract High: 
Contract Low: 
Updated:  May-10-2024
8:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@BO4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN