Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6700  94.6725  94.6725  94.6700  94.6725  0.0025  94.6700  12:02P May 10
30 DAY FED F... Jun 24 @FF4M  94.685  94.690  94.690  94.685  94.685  0.000  94.685  11:52A May 10
30 DAY FED F... Jul 24 @FF4N  94.695  94.700  94.700  94.690  94.690  -0.005  94.695  12:02P May 10
30 DAY FED F... Aug 24 @FF4Q  94.765  94.765  94.765  94.745  94.745  -0.020  94.765  12:02P May 10
30 DAY FED F... Sep 24 @FF4U  94.820  94.820  94.820  94.795  94.795  -0.025  94.820  12:02P May 10
30 DAY FED F... Oct 24 @FF4V  94.895  94.895  94.900  94.865  94.865  -0.030  94.895  12:01P May 10
30 DAY FED F... Nov 24 @FF4X  94.965  94.965  94.970  94.930  94.930  -0.035  94.965  11:46A May 10
30 DAY FED F... Dec 24 @FF4Z  95.050  95.045  95.055  95.010  95.010  -0.040  95.050  11:46A May 10
30 DAY FED F... Jan 25 @FF5F  95.135  95.135  95.140  95.085  95.090  -0.045  95.135  12:02P May 10
30 DAY FED F... Feb 25 @FF5G  95.235  95.235  95.240  95.180  95.180  -0.055  95.235  12:02P May 10
30 DAY FED F... Mar 25 @FF5H  95.290  95.285  95.295  95.235  95.235  -0.055  95.290  11:59A May 10
30 DAY FED F... Apr 25 @FF5J  95.370  95.365  95.370  95.310  95.310  -0.060  95.370  11:34A May 10
30 DAY FED F... May 25 @FF5K  95.460  95.455  95.460  95.395  95.395  -0.065  95.460  11:25A May 10
30 DAY FED F... Jun 25 @FF5M  95.535  95.530  95.530  95.470  95.480  -0.055  95.535  9:28A May 10
30 DAY FED F... Jul 25 @FF5N  95.590  95.570  95.570  95.520  95.570  -0.020  95.590  7:15A May 10
30 DAY FED F... Aug 25 @FF5Q  95.675        95.670    95.675   
30 DAY FED F... Sep 25 @FF5U  95.705        95.525    95.705   
30 DAY FED F... Oct 25 @FF5V  95.770            95.770   
30 DAY FED F... Nov 25 @FF5X  95.775          0.030  95.805s  2:01P May 09
30 DAY FED F... Dec 25 @FF5Z  95.795          0.030  95.825s  2:01P May 09
30 DAY FED F... Jan 26 @FF6F  95.875            95.875   
30 DAY FED F... Feb 26 @FF6G  96.040          0.030  96.070s  2:01P May 09
30 DAY FED F... Mar 26 @FF6H  96.040          0.030  96.070s  2:01P May 09
30 DAY FED F... Apr 26 @FF6J  96.040          0.030  96.070s  2:01P May 09
30 DAY FED F... May 26 @FF6K  96.040          0.030  96.070s  2:01P May 09
30 DAY FED F... Jun 26 @FF6M  96.040          0.030  96.070s  2:01P May 09
30 DAY FED F... Jul 26 @FF6N  96.040          0.030  96.070s  2:01P May 09
30 DAY FED F... Aug 26 @FF6Q  95.960          0.030  95.990s  2:01P May 09
30 DAY FED F... Sep 26 @FF6U  95.960          0.030  95.990s  2:01P May 09
30 DAY FED F... Oct 26 @FF6V  95.955          0.030  95.985s  2:01P May 09
30 DAY FED F... Nov 26 @FF6X  95.935          0.030  95.965s  2:01P May 09
30 DAY FED F... Dec 26 @FF6Z  95.915          0.030  95.945s  2:01P May 09
30 DAY FED F... Jan 27 @FF7F  95.900          0.030  95.930s  2:01P May 09
30 DAY FED F... Feb 27 @FF7G  95.885          0.030  95.915s  2:01P May 09
30 DAY FED F... Mar 27 @FF7H  95.870          0.030  95.900s  2:01P May 09
30 DAY FED F... Apr 27 @FF7J  95.830          0.030  95.860s  2:01P May 09
30 DAY FED F... May 27 @FF7K  95.805          0.030  95.835s  2:01P May 09
30 DAY FED F... Jun 27 @FF7M  95.785          0.030  95.815s  2:01P May 09
30 DAY FED F... Jul 27 @FF7N  95.765          0.030  95.795s  2:01P May 09
30 DAY FED F... Aug 27 @FF7Q  95.685          0.030  95.715s  2:01P May 09
30 DAY FED F... Sep 27 @FF7U  95.685          0.030  95.715s  2:01P May 09
30 DAY FED F... Oct 27 @FF7V  95.680          0.030  95.710s  2:01P May 09
30 DAY FED F... Nov 27 @FF7X  95.660          0.030  95.690s  2:01P May 09
30 DAY FED F... Dec 27 @FF7Z  95.640          0.030  95.670s  2:01P May 09
30 DAY FED F... Jan 28 @FF8F  95.625          0.030  95.655s  2:01P May 09
30 DAY FED F... Feb 28 @FF8G  95.610          0.030  95.640s  2:01P May 09
30 DAY FED F... Mar 28 @FF8H  95.595          0.030  95.625s  2:01P May 09
30 DAY FED F... Apr 28 @FF8J  95.555          0.030  95.585s  2:01P May 09
30 DAY FED F... May 28 @FF8K  95.530          0.030  95.560s  2:01P May 09
30 DAY FED F... Jun 28 @FF8M  95.510          0.030  95.540s  2:01P May 09
30 DAY FED F... Jul 28 @FF8N  95.490          0.030  95.520s  2:01P May 09
30 DAY FED F... Aug 28 @FF8Q  95.410          0.030  95.440s  2:01P May 09
30 DAY FED F... Sep 28 @FF8U  95.410          0.030  95.440s  2:01P May 09
30 DAY FED F... Oct 28 @FF8V  95.405          0.030  95.435s  2:01P May 09
30 DAY FED F... Nov 28 @FF8X  95.385          0.030  95.415s  2:01P May 09
30 DAY FED F... Dec 28 @FF8Z  95.365          0.030  95.395s  2:01P May 09
30 DAY FED F... Jan 29 @FF9F  95.350          0.030  95.380s  2:01P May 09
30 DAY FED F... Feb 29 @FF9G  95.335          0.030  95.365s  2:01P May 09
30 DAY FED F... Mar 29 @FF9H  95.320          0.030  95.350s  2:01P May 09
30 DAY FED F... Apr 29 @FF9J  95.280          0.030  95.310s  2:01P May 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change:  0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  4,079
Open:  94.6725
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  May-10-2024
12:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN