Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  619'6        624'0  0'0  619'6  1:15P May 09
WHEAT  Jul 24 @W4N  637'4  637'2  641'4  637'0  639'6  2'2  637'4  9:39P May 09
WHEAT  Sep 24 @W4U  657'6  657'0  661'4  657'0  659'6  2'0  657'6  9:39P May 09
WHEAT  Dec 24 @W4Z  682'2  682'0  685'2  682'0  684'6  2'4  682'2  9:36P May 09
WHEAT  Mar 25 @W5H  701'0  700'4  704'4  700'4  702'6  1'6  701'0  9:39P May 09
WHEAT  May 25 @W5K  709'4  708'6  711'2  708'6  711'0  1'4  709'4  9:35P May 09
WHEAT  Jul 25 @W5N  708'0  707'0  708'6  706'6  708'6  0'6  708'0  7:15P May 09
WHEAT  Sep 25 @W5U  715'2        714'6  0'0  715'2  1:15P May 09
WHEAT  Dec 25 @W5Z  729'0  729'0  729'0  729'0  729'0  0'0  729'0  7:00P May 09
WHEAT  Mar 26 @W6H  736'4  736'0  736'0  736'0  736'0  -0'4  736'4  7:15P May 09
WHEAT  May 26 @W6K  733'6        725'0  0'0  733'6  1:15P May 09
WHEAT  Jul 26 @W6N  698'2        695'0  0'0  698'2  1:15P May 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  658'2  675'0  675'0  675'0  675'0  17'4  675'6s  1:15P May 09
HARD RED WIN... Jul 24 @KW4N  651'6  652'0  655'4  651'6  653'2  1'4  651'6  9:38P May 09
HARD RED WIN... Sep 24 @KW4U  664'6  665'2  668'2  664'6  666'0  1'2  664'6  9:32P May 09
HARD RED WIN... Dec 24 @KW4Z  686'0  685'6  689'4  685'6  687'0  1'0  686'0  8:38P May 09
HARD RED WIN... Mar 25 @KW5H  703'4  703'0  704'0  703'0  704'0  0'4  703'4  7:00P May 09
HARD RED WIN... May 25 @KW5K  710'0  710'2  711'6  710'2  711'6  1'6  710'0  7:35P May 09
HARD RED WIN... Jul 25 @KW5N  704'4  703'0  705'2  703'0  705'0  0'4  704'4  7:35P May 09
HARD RED WIN... Sep 25 @KW5U  705'4  716'6  716'6  706'4  706'4  3'0  708'4s  1:15P May 09
HARD RED WIN... Dec 25 @KW5Z  714'4  725'0  725'0  725'0  725'0  3'6  718'2s  1:15P May 09
HARD RED WIN... Mar 26 @KW6H  716'4        685'0  3'6  720'2s  1:15P May 09
HARD RED WIN... May 26 @KW6K  713'4          3'6  717'2s  1:15P May 09
HARD RED WIN... Jul 26 @KW6N  663'6        666'0  3'6  667'4s  1:15P May 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  708'2        716'4  0'0  708'2s  1:30P May 09
HARD RED SPR... Jul 24 @MW4N  703'6  703'6  708'2  703'6  707'2  3'4  703'6  9:38P May 09
HARD RED SPR... Sep 24 @MW4U  710'2  710'6  714'6  710'6  713'2  3'0  710'2  8:39P May 09
HARD RED SPR... Dec 24 @MW4Z  724'4  725'0  728'6  724'6  728'6  4'2  724'4  7:26P May 09
HARD RED SPR... Mar 25 @MW5H  734'0  739'0  746'4  734'6  737'4  2'0  736'0s  1:30P May 09
HARD RED SPR... May 25 @MW5K  737'4  739'0  739'0  739'0  739'0  1'6  739'2s  1:30P May 09
HARD RED SPR... Jul 25 @MW5N  733'4  738'4  738'4  738'4  738'4  4'0  737'4s  1:30P May 09
HARD RED SPR... Sep 25 @MW5U  711'0  716'6  717'0  716'0  716'0  8'4  719'4s  1:30P May 09
HARD RED SPR... Dec 25 @MW5Z  719'4  725'0  725'0  725'0  725'0  6'4  726'0s  1:30P May 09
HARD RED SPR... Mar 26 @MW6H  722'6          4'4  727'2s  1:30P May 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  624'0
Change:  0'0
Bid:  621'2
Ask:  622'6
Today's High: 
Today's Low: 
Volume:  125
Open: 
Settle:  619'6
Prev:  619'6
Contract High: 
Contract Low: 
Updated:  May-09-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN