Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 451'4 443'2 451'4 8'6
Jul 467'6 456'6 465'2 8'6
Sep 477'4 467'4 475'2 8'2
Dec 489'6 480'2 488'0 8'0
Mar 501'6 493'0 500'2 7'2
May 509'0 501'6 507'6 6'4
Jul 514'4 508'0 513'2 5'4
Sep 496'2 491'0 495'6 5'2
Dec 498'0 492'0 496'6 4'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1196'6 1195'0 1196'6 4'0
Jul 1222'4 1204'4 1214'4 6'0
Aug 1223'4 1206'4 1216'0 5'6
Sep 1210'2 1194'6 1203'2 3'2
Nov 1209'0 1193'6 1202'4 2'0
Jan 1219'4 1204'4 1213'0 1'0
Mar 1217'2 1203'2 1211'4 1'0
May 1219'6 1207'0 1214'0 0'4
Jul 1225'6 1212'6 1220'6 1'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -19'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 624'0 0'0
Jul 660'6 637'0 657'2 19'6
Sep 679'6 657'0 677'0 19'2
Dec 702'6 682'0 699'6 17'4
Mar 719'2 700'4 716'6 15'6
May 725'0 708'6 722'6 13'2
Jul 721'0 706'6 719'0 11'0
Sep 726'0 718'4 724'0 8'6
Dec 737'0 727'6 734'4 5'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 675'0 675'0 17'4
Jul 675'2 651'6 669'6 18'0
Sep 687'4 664'6 682'6 18'0
Dec 707'4 685'6 703'2 17'2
Mar 723'6 703'0 720'0 16'4
May 729'4 710'2 725'4 15'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 724'2 703'6 718'6 15'0
Sep 730'4 710'6 726'2 16'0
Dec 743'6 724'6 738'6 14'2
Mar 754'2 740'4 749'0 13'0
May 739'0 739'0 739'0 1'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 17'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 4'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.39 42.38 42.39 0.38
Jul 44.67 42.68 44.39 1.75
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3719 3642 3642 - 38
Jul 3776 3656 3700 - 29
@O - OATS - CBOT
  High Low Last Trade Chg
May 400'0 396'0 400'0 5'0
Jul 417'6 401'2 414'0 12'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN